<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PhD Blog (dot) Net &#187; video</title>
	<atom:link href="http://phdblog.net/tag/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://phdblog.net</link>
	<description>Andy Coverdale PhD Blog: Student Learning, Higher Education and the Social Web</description>
	<lastBuildDate>Wed, 01 Sep 2010 18:55:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Visual Learning in HE</title>
		<link>http://phdblog.net/visual-learning-in-he/</link>
		<comments>http://phdblog.net/visual-learning-in-he/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 09:16:30 +0000</pubDate>
		<dc:creator>Andy Coverdale</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[visual learning lab]]></category>

		<guid isPermaLink="false">http://phdblog.net/?p=845</guid>
		<description><![CDATA[A special issue of seminar.net on visual learning in Higher Education has just been published online, featuring a number of contributions from researchers at the Visual Learning Lab (VLL) in the University of Nottingham. Well worth a look. It&#8217;s the first time I&#8217;ve come across this open-access online journal, in which contributors are encouraged to [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://seminar.net/" target="_blank">special issue</a> of seminar.net on visual learning in Higher Education has just been published online, featuring a number of contributions from researchers at the <a href="http://www.visuallearninglab.ac.uk/" target="_blank">Visual Learning Lab</a> (VLL) in the University of Nottingham. Well worth a look.</p>
<p>It&#8217;s the first time I&#8217;ve come across this open-access online journal, in which contributors are encouraged to record a short video to introduce their papers (several of my fellow student interns filmed the videos for the VLL). Whilst providing a useful summary of each paper (a sort of visual abstract), the videos offer a more informal and personal engagement with the authors. A nice touch.</p>
<p><a href="http://seminar.net/" target="_blank"><img class="alignnone size-full wp-image-850" title="vll-video" src="http://phdblog.net/wp-content/uploads/2010/04/vll-video.jpg" alt="" width="318" height="198" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://phdblog.net/visual-learning-in-he/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;Nottingham Uni&#8217;s the place to be&#8230;&#8221;: The Student Experience, Video and Representation</title>
		<link>http://phdblog.net/nottingham-unis-the-place-to-be-the-student-experience-video-and-representation/</link>
		<comments>http://phdblog.net/nottingham-unis-the-place-to-be-the-student-experience-video-and-representation/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 10:33:45 +0000</pubDate>
		<dc:creator>Andy Coverdale</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[student learning]]></category>
		<category><![CDATA[student voice]]></category>
		<category><![CDATA[University of Nottingham]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://phdblog.net/?p=738</guid>
		<description><![CDATA[Two videos have recently appeared on the Web which address the student perspective at the University of Nottingham. Jonathan Kogan and Nic Gilbert&#8217;s celebrated Student Learning Experience has amassed over 20,000 hits on YouTube, whilst the slightly less irreverent Student Voice video we made for the Visual Learning Lab (VLL) has been &#8216;on tour&#8217; in staff workshops [...]]]></description>
			<content:encoded><![CDATA[<p>Two videos have recently appeared on the Web which address the student perspective at the University of Nottingham. Jonathan Kogan and Nic Gilbert&#8217;s celebrated <a href="http://www.youtube.com/watch?v=NE3myZowOSY " target="_blank">Student Learning Experience</a> has amassed over 20,000 hits on YouTube, whilst the slightly less irreverent <a href="http://phdblog.net/student-voice-the-movie/" target="_blank">Student Voice</a> video we made for the <a href="http://www.visuallearninglab.ac.uk/" target="_blank">Visual Learning Lab</a> (VLL) has been &#8216;on tour&#8217; in staff workshops around the University. At the most recent of these events, a number of attendees &#8211; responding to some of the negative comments on teaching practice described in the video &#8211; expressed surprise and a little concern that it was <a href="http://www.youtube.com/watch?v=KThyfeV01X4" target="_blank">showing on the University YouTube channel</a>. I pointed out that the video had gone through the not inconsiderable vetting processes of both the VLL core team and the University YouTube selection panel. Maybe, I suggested, they recognise that showing students actively developing critical perspectives of their own learning experiences might actually be seen as progressive.</p>
<p>Though very different, both these videos can claim to represent an <em>authenticity</em> that is lacking in the slick promotional videos which many Universities (including Nottingham) routinely distribute. I suspect many potential students become somewhat immune to these. Of course, the University are hardly likely to officially endorse Kogan and Gilbert&#8217;s film, but if you search for Nottingham University on YouTube, it&#8217;s their video that comes up first, and, at least for a certain demographic, it might be one of the best recruitment tools they have. Take it away boys&#8230;</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/NE3myZowOSY&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/NE3myZowOSY&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://phdblog.net/nottingham-unis-the-place-to-be-the-student-experience-video-and-representation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>BBC Release Video Content and Code</title>
		<link>http://phdblog.net/bbc-release-video-content-and-code/</link>
		<comments>http://phdblog.net/bbc-release-video-content-and-code/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 18:26:06 +0000</pubDate>
		<dc:creator>Andy Coverdale</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[open access]]></category>
		<category><![CDATA[open code]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://phdblog.net/?p=683</guid>
		<description><![CDATA[I have embedded this video rush of an interview with Stephen Fry &#8211; made as part of the BBC TV series The Virtual Revolution &#8211; more for what it represents than for its content. That&#8217;s not to say Fry&#8217;s typically eloquent defence of the Web is not worth a viewing. But this is, I believe, [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="450" height="320" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="FlashVars" value="playlist=http%3A%2F%2Fwww%2Ebbc%2Eco%2Euk%2Fdigitalrevolution%2Fmedia%2Femp%2Fplaylists%2Fstephenfry_long%2Exml &amp;config_settings_showFooter=true&amp;" /><param name="src" value="http://www.bbc.co.uk/emp/external/player.swf" /><param name="flashvars" value="playlist=http%3A%2F%2Fwww%2Ebbc%2Eco%2Euk%2Fdigitalrevolution%2Fmedia%2Femp%2Fplaylists%2Fstephenfry_long%2Exml&amp;config_settings_showFooter=true&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="450" height="320" src="http://www.bbc.co.uk/emp/external/player.swf" flashvars="playlist=http%3A%2F%2Fwww%2Ebbc%2Eco%2Euk%2Fdigitalrevolution%2Fmedia%2Femp%2Fplaylists%2Fstephenfry_long%2Exml&amp;config_settings_showFooter=true&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>I have embedded this video rush of an interview with Stephen Fry &#8211; made as part of the BBC TV series <a href="http://www.bbc.co.uk/digitalrevolution/" target="_blank">The Virtual Revolution</a> &#8211; more for what it represents than for its content. That&#8217;s not to say Fry&#8217;s typically eloquent defence of the Web is not worth a viewing. But this is, I believe, the first time the BBC have released video content and code in this manner.* This and similar rushes have been released under an <a href="http://www.bbc.co.uk/digitalrevolution/licences/digitalrevolution_licence.shtml" target="_blank">international permissive &#8220;Share-Alike&#8217; licence</a> (inspired by, but not identical to, the Creative Commons Licence), and form part of an impressive looking Web resource.</p>
<p>Whilst this experimental move is clearly designed to align open-access/code sensibilities with a promotional ecxercise, lets hope it points the way to further commitment in this area.</p>
<p>The <a href="http://www.bbc.co.uk/blogs/digitalrevolution/2009/10/rushes-sequences-stephen-fry.shtml" target="_blank">video</a> can also be downloaded and comes with a full transcript.</p>
<p>* This service may not be available to users outside the UK.</p>
]]></content:encoded>
			<wfw:commentRss>http://phdblog.net/bbc-release-video-content-and-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Voice &#8211; The Movie</title>
		<link>http://phdblog.net/student-voice-the-movie/</link>
		<comments>http://phdblog.net/student-voice-the-movie/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 17:28:38 +0000</pubDate>
		<dc:creator>Andy Coverdale</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[student learning]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[visual learning lab]]></category>

		<guid isPermaLink="false">http://phdblog.net/?p=613</guid>
		<description><![CDATA[My role as a student intern with the Visual Learning Lab is drawing to a close in the next couple of months. Last year we conducted a series of focus groups in a number of Schools across the University asking undergraduate students about their learning experiences. In an aim to create a visual and innovative [...]]]></description>
			<content:encoded><![CDATA[<p>My role as a student intern with the <a href="http://www.visuallearninglab.ac.uk/" target="_blank">Visual Learning Lab</a> is drawing to a close in the next couple of months. Last year we conducted a series of focus groups in a number of Schools across the University asking undergraduate students about their learning experiences. In an aim to create a visual and innovative dissemination tool, we decided to summarise key findings in the form of a video, which has now been released on the University of Nottingham <a href="http://www.youtube.com/user/NottmUniversity" target="_blank">YouTube channel</a>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="450" height="277" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/KThyfeV01X4&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="450" height="277" src="http://www.youtube.com/v/KThyfeV01X4&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The video has subsequently been central to a number of interactive workshops we have delivered to teaching staff in participating Schools, and a <a href="http://phdblog.net/the-student-voice/" target="_blank">symposium presentation</a> we gave at the <a href="http://www.srhe.ac.uk/conference2009/index.asp" target="_blank">SRHE Postgraduate and Newer Researchers Conference</a> in December.</p>
]]></content:encoded>
			<wfw:commentRss>http://phdblog.net/student-voice-the-movie/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Information R/evolution</title>
		<link>http://phdblog.net/information-revolution/</link>
		<comments>http://phdblog.net/information-revolution/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 12:02:49 +0000</pubDate>
		<dc:creator>Andy Coverdale</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[knowledge sharing]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://phdblog.net/?p=14</guid>
		<description><![CDATA[Following the hugely popular video The Machine is Us/ing Us by Michael Wesch at Kansas State University, the equally hypnotic Information R/evolution explores how Web 2.0 has changed the way we find, create and share information. You can download all Wesch videos here.]]></description>
			<content:encoded><![CDATA[<p>Following the <a href="http://insidehighered.com/news/2007/02/07/web" target="_blank">hugely popular</a> video <a href="http://uk.youtube.com/watch?v=NLlGopyXT_g" target="_blank">The Machine is Us/ing Us</a> by <a href="http://www.ksu.edu/sasw/anthro/wesch.htm" target="_blank">Michael Wesch</a> at Kansas State University, the equally hypnotic <em>Information R/evolution</em> explores how Web 2.0 has changed the way we find, create and share information. You can download all Wesch videos <a href="http://mediatedcultures.net/mediatedculture.htm" target="_blank">here</a>.</p>
<p><a href="http://uk.youtube.com/watch?v=-4CV05HyAbM&amp;feature=channel"><br />
</a><object width="425" height="344" data="http://www.youtube.com/v/-4CV05HyAbM&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/-4CV05HyAbM&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://phdblog.net/information-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
